Gree 9.4kW HYPER GWH32QFXH-K6DNB2A Reverse Cycle Split System Air Conditioner R32
WiFi
1/4-5/8
Quiet and energy efficient, the Gree Bora-X range is the perfect choice for a variety of applications. The Bora-X range comes with Wi-Fi control and mini photocatalytic filters as standard, and is backed by Gree’s industry leading 6-year warranty in residential applications.
Model | GWH32QFXH-K6DNB2A | |
Cooling | Capacity (Min-Max) | 9.4 (2.1-12.2) |
Heating | Capacity (Min-Max) | 10.3 (2.6-12.0) |
Cooling Power Input | Input (Min-Max) | 2.48 (0.68-4.2) |
Heating Power Input | Input (Min-Max) | 3.02 (0.63-4.1) |
AEER | w/w | 3.77 |
ACOP | w/w | 3.38 |
Cooling Energy Stars | STAR Rating(Hot) | 4.5 |
STAR Rating(Average) | 4 | |
STAR Rating(Cold) | 4 | |
Heating Energy Stars | STAR Rating(Hot) | 3.5 |
STAR Rating(Average) | 2.5 | |
STAR Rating(Cold) | 2 | |
Air Flow Volume (Max) | L/sec | 417 |
Sound Pressure Level (Min/Max) Indoor | dB (A) | 57 / 34 |
Sound Pressure Level Outdoor | dB (A) | 60 |
Electrical | ||
Power Supply | 220-240V / 50hz / 1ph- Outdoor | |
Recommended Circuit Breaker | A | 20 |
Cooling/Heating | A | 11.5 / 13.5 |
Control Wiring | 3 Core plus Earth (4 Cores) | |
Dimensions and Weights | ||
Indoor Dimension (HxWxD) | mm | 326x253x1350 |
Net Weight | kg | 20 |
Outdoor Dimension (HxWxD) | mm | 745x1000x427 |
Outdoor Net Weight | kg | 59.5 |
Dimensions and Weights | ||
Cooling / Heating Operation | oC | -15˜48 |
Ambient Temperature Range | ||
Refrigerant | – | R32 |
Refrigerant Charge | kg | 1.9 |
Pre – Charged Pipe Length | M | 5 |
Gas Additional Charge | g/m | 40 |
Outer Diameter of Liquid Pipe | mm | 6 |
Outer Diameter of Gas Pipe | mm | Y16 |
Max Distance Height | m | 10 |
Max Distance Length | m | 25 |
Gree 9.4kW HYPER GWH32QFXH-K6DNB2A Reverse Cycle Split System Air Con
$3,490.41Price