Model | GWH18AGDXE-K6DNA1A/l | |
GWH18AGDXE-K6DNA1A/O | ||
Performance | ||
Cooling Capacity (Range) | kW | 5.0 (1.0˜6.5) |
Heating Capacity (Range) | kW | 6.0 (1.4N6.9) |
Cooling Power Input | kW | 1.29 |
Heating Power Input | kW | 1.46 |
Cooling AEER | w/w | 3.82 |
Heating ACOP | w/w | 4.06 |
Heating Capacity H2 | kW | 5.2 |
Power Input Heating H2 | kW | 1.87 |
SERL Star Label | Cool | 4/3.5/3.5 |
Hot/Ave/Cold | Heat | 3.5/3/2 |
Dehumidifying Volume | L/Hr | 1.8 |
Air Flow Volume (Max) | L/Sec | 291 |
Sound Pressure (Min/Max) Ind | dB(A) | 27 ~ 46 |
Sound Power (Min/Max) Ind | dB(A) | 43 ~ 62 |
Sound Pressure / Power Out | dB(A) | 58 / 68 |
Electrical | ||
Power Supply (Outdoor) | V/Hz/Ph | 220˜240/50/1 |
Recommended Circuit Breaker | A | 16 |
Nominal Current (Cool / Heat) | A | 6.0 / 6.5 |
Control Wiring | 3 Core plus Earth (4 Cores) | |
Dimensions and Weights | ||
Dimension (WxHxD) | mm | 982 x 311 x 221 |
Net Weight | kg | 13 |
Dimension (WxHxD) | mm | 873 x 555 x 376 |
Net Weight | kg | 37 |
Installation | ||
Operating Temp Range Cool | oC | -10 ~ 50 |
Operating Temp Range Heat | oC | -15 ~ 24 |
Refrigerant Type | – | R32 |
Refrigerant Charge | kg | 1 |
Max Pipe Length (pre-charged) | M | 25 (10) |
Max Height | 10 | |
Additional Refrigerant | g/m | 12 |
Pipe Connection | – | 1/4″ ~ 1/2″ |
Gree Pular GWH18AGDXE-K6DNA1A/I 5.0kW Reverse Cycle Split System Air Conditioner
SKU: AC2023100404
$2,578.00Price