Model | GWH07AGAXB-K6DNA1A/l | |
GWH07AGAXB-K6DNA1A/O | ||
Performance | ||
Cooling Capacity (Range) | kW | 2.25 (0.35˜3.05) |
Heating Capacity (Range) | kW | 2.70 (0.75˜3.75) |
Cooling Power Input | kW | 0.6 |
Heating Power Input | kW | 0.72 |
Cooling AEER | w/w | 3.72 |
Heating ACOP | w/w | 3.72 |
Heating Capacity H2 | kW | 2.9 |
Power Input Heating H2 | kW | 1.1 |
SERL Star Label | Cool | 3.5/3/3 |
Hot/Ave/Cold | Heat | 2.5/2/2 |
Dehumidifying Volume | L/Hr | 0.6 |
Air Flow Volume (Max) | L/Sec | 144 |
Sound Pressure (Min/Max) Ind | dB(A) | 22 ˜ 39 |
Sound Power (Min/Max) Ind | dB(A) | 38 ~ 55 |
Sound Pressure / Power Out | dB(A) | 50 / 60 |
Electrical | ||
Power Supply (Outdoor) | V/Hz/Ph | 220˜240/50/1 |
Recommended Circuit Breaker | A | 10 |
Nominal Current (Cool / Heat) | A | 3.1 / 3.8 |
Control Wiring | 3 Core plus Earth (4 Cores) | |
Dimensions and Weights | ||
Dimension (WxHxD) | mm | 704 x 260 x 185 |
Net Weight | kg | 7.5 |
Dimension (WxHxD) | mm | 732 x 555 x 330 |
Net Weight | kg | 24 |
Installation | ||
Operating Temp Range Cool | oC | -10 ~ 50 |
Operating Temp Range Heat | oC | -15 ~ 24 |
Refrigerant Type | – | R32 |
Refrigerant Charge | kg | 0.46 |
Max Pipe Length (pre-charged) | M | 15 (10) |
Max Height | 10 | |
Additional Refrigerant | g/m | 16 |
Pipe Connection | – | 1/4″ ~ 3/8″ |
Gree Pular GWH07AGAXB-K6DNA1A/I 2.2kW Reverse Cycle Split System Air Conditioner
SKU: AC2023100401
$1,655.00Price