Model | GWH09AGCXB-K6DNA1A/l | |
GWH09AGCXB-K6DNA1A/O | ||
Performance | ||
Cooling Capacity (Range) | kW | 2.65 (0.45˜3.7) |
Heating Capacity (Range) | kW | 3.20 (1.1˜3.85) |
Cooling Power Input | kW | 0.58 |
Heating Power Input | kW | 0.75 |
Cooling AEER | w/w | 4.57 |
Heating ACOP | w/w | 4.27 |
Heating Capacity H2 | kW | 3.2 |
Power Input Heating H2 | kW | 1.08 |
SERL Star Label | Cool | 5/4.5/5 |
Hot/Ave/Cold | Heat | 4/3/2.5 |
Dehumidifying Volume | L/Hr | 0.8 |
Air Flow Volume (Max) | L/Sec | 205 |
Sound Pressure (Min/Max) Ind | dB(A) | 20 ~ 42 |
Sound Power (Min/Max) Ind | dB(A) | 35 ~ 57 |
Sound Pressure / Power Out | dB(A) | 50 / 61 |
Electrical | ||
Power Supply (Outdoor) | V/Hz/Ph | 220˜240/50/1 |
Recommended Circuit Breaker | A | 10 |
Nominal Current (Cool / Heat) | A | 2.95 / 3.95 |
Control Wiring | 3 Core plus Earth (4 Cores) | |
Dimensions and Weights | ||
Dimension (WxHxD) | mm | 825 x 293 x 196 |
Net Weight | kg | 9.5 |
Dimension (WxHxD) | mm | 733 x 555 x 330 |
Net Weight | kg | 26.5 |
Installation | ||
Operating Temp Range Cool | oC | -10 ~ 50 |
Operating Temp Range Heat | oC | -15 ~ 24 |
Refrigerant Type | – | R32 |
Refrigerant Charge | kg | 0.65 |
Max Pipe Length (pre-charged) | M | 15 (10) |
Max Height | 10 | |
Additional Refrigerant | g/m | 16 |
Pipe Connection | – | 1/4″ ~ 3/8″ |
Gree Pular GWH09AGCXB-K6DNA/I 2.65kW Reverse Cycle Split System Air Conditioner
SKU: AC2023100402
$1,858.00Price