Model | GWH21AGEXF-K6DNA1A/l | |
GWH21AGEXF-K6DNA1A/O | ||
Performance | ||
Cooling Capacity (Range) | kW | 6.4 (1.6˜8.6) |
Heating Capacity (Range) | kW | 7.4 (2.0N9.06) |
Cooling Power Input | kW | 1.54 |
Heating Power Input | kW | 1.81 |
Cooling AEER | w/w | 4.09 |
Heating ACOP | w/w | 4.05 |
Heating Capacity H2 | kW | 6.9 |
Power Input Heating H2 | kW | 2.7 |
SERL Star Label | Cool | 4/3.5/3.5 |
Hot/Ave/Cold | Heat | 3.5/3/2 |
Dehumidifying Volume | L/Hr | 2.5 |
Air Flow Volume (Max) | L/Sec | 361 |
Sound Pressure (Min/Max) Ind | dB(A) | 29 ~ 49 |
Sound Power (Min/Max) Ind | dB(A) | 41 ~ 62 |
Sound Pressure / Power Out | dB(A) | 58 / 67 |
Electrical | ||
Power Supply (Outdoor) | V/Hz/Ph | 220˜240/50/1 |
Recommended Circuit Breaker | A | 25 |
Nominal Current (Cool / Heat) | A | 7.1 / 8.19 |
Control Wiring | 3 Core plus Earth (4 Cores) | |
Dimensions and Weights | ||
Dimension (WxHxD) | mm | 1075 x 333 x 246 |
Net Weight | kg | 16 |
Dimension (WxHxD) | mm | 958 x 660 x 402 |
Net Weight | kg | 42.5 |
Installation | ||
Operating Temp Range Cool | oC | -10 ~ 50 |
Operating Temp Range Heat | oC | -15 ~ 24 |
Refrigerant Type | – | R32 |
Refrigerant Charge | kg | 1.3 |
Max Pipe Length (pre-charged) | M | 25 (10) |
Max Height | 10 | |
Additional Refrigerant | g/m | 16 |
Pipe Connection | – | 1/4″ ~ 1/2″ |
Gree Pular GWH21AGEXF-K6DNA1A/I 6.4kW Reverse Cycle Split System Air Conditioner
SKU: AC2023100405
$2,880.00Price