Model | GWH28AGEXH-K6DNA1A/l | |
GWH28AGEXH-K6DNA1A/O | ||
Performance | ||
Cooling Capacity (Range) | kW | 8.5 (1.6˜10.25) |
Heating Capacity (Range) | kW | 9.0 (2.7˜11.3) |
Cooling Power Input | kW | 2.3 |
Heating Power Input | kW | 2.65 |
Cooling AEER | w/w | 3.67 |
Heating ACOP | w/w | 3.37 |
Heating Capacity H2 | kW | 7.62 |
Power Input Heating H2 | kW | 2.98 |
SERL Star Label | Cool | 4.5/4/4 |
Hot/Ave/Cold | Heat | 3.5/2.5/2 |
Dehumidifying Volume | L/Hr | 3 |
Air Flow Volume (Max) | L/Sec | 361 |
Sound Pressure (Min/Max) Ind | dB(A) | 32 ~ 59 |
Sound Power (Min/Max) Ind | dB(A) | 48 ~ 65 |
Sound Pressure / Power Out | dB(A) | 62 / 72 |
Electrical | ||
Power Supply (Outdoor) | V/Hz/Ph | 220˜240/50/1 |
Recommended Circuit Breaker | A | 25 |
Nominal Current (Cool / Heat) | A | 10.43 / 11.95 |
Control Wiring | 3 Core plus Earth (4 Cores) | |
Dimensions and Weights | ||
Dimension (WxHxD) | mm | 1075 x 333 x 246 |
Net Weight | kg | 16 |
Dimension (WxHxD) | mm | 1000 x 746 x 427 |
Net Weight | kg | 51.5 |
Installation | ||
Operating Temp Range Cool | oC | -10 ~ 50 |
Operating Temp Range Heat | oC | -15 ~ 24 |
Refrigerant Type | – | R32 |
Refrigerant Charge | kg | 1.7 |
Max Pipe Length (pre-charged) | M | 25 (10) |
Max Height | 10 | |
Additional Refrigerant | g/m | 40 |
Pipe Connection | – | 1/4″ ~ 5/8″ |
Gree Pular GWH28AGEXH-K6DNA1A/ 8.5kW Reverse Cycle Split System Air Conditioner
SKU: AC2023100407
$3,375.00Price