DIGITAL PROGRAMMABLE VACUUM METER
MODEL:WK-VG88
Unit | Item No | WK-VG88 Digital Vacuum meter | |
1 | Vacunm Range | 0~15000Microns (0~2000Pa) | |
2 | Operating temperature range | -40℃-45℃ | |
3 | Battery model | 5x1.5V battery | |
4 | Battery life | 300 hours of using | |
5 | Vacuum meter units | Pa,mBar,mmHg,Torr,mTorr,Microns | |
6 | Vacuum meter indicate | Real-time vacuum pressure test and percenfage indicate | |
7 | Resolution & Accuracy | ATM~1000Pa:±10% of reading 1000Pa~200Pa:±5 of reading 200Pa~100Pa:±2.5% of reading 100Pa~20Pa:±1.5% of reading 20Pa~0Pa:±1% of reading | ATM~7500Microns:±10% of reading 7500Microns~1500Microns:±5% of reading 1500Microns~750Microns:±2.5% of reading 750Microns~150Microns:±1.5% of reading 150Microns~0Microns:±1% of reading |
WK-VG88 DIGITAL PROGRAMMABLE VACUUM METER
SKU: T008009
$438.00 Regular Price
$197.10Sale Price